
Jul 02, 2025 EOD
DAPS Advertising Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543651 | NSE Symbol: | - | P/E(TTM): | 10.69 |
ISIN Demat: | INE975Z01012 | Div & Yield%: | 0.82 | EPS(TTM): | 2.29 |
Book Value(₹): | 32.40 | Market Cap(₹Cr.): | 12.66 | Face Value(₹): | 10.00 |
DAPS Advertising Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543651 | |
NSE Symbol: | - | |
P/E(TTM): | 10.69 | |
ISIN Demat: | INE975Z01012 | |
Div & Yield%: | 0.82 | |
EPS(TTM): | 2.29 | |
Book Value(₹): | 32.40 | |
Market Cap(₹Cr.): | 12.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
25.70
|
N.A
|
Prev Close(₹) |
24.47
|
N.A
|
Volume |
4000
|
N.A
|
Today's Range(₹) |
25.70 - 25.70
|
N.A
|
52-Week Range(₹) |
32.50 - 25.70
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|